For Austin apartment locators
A faster way to see what is actually available downtown.
RaineyKey Pro turns Downtown and Rainey building pages into one locator sheet with rents, sqft, move-in timing, source links, and daily changes.
Built for the moment a renter texts: "Downtown or Rainey, 1 bed, June move-in, under $3,500. What should I tour?"
Built for quick renter replies
When a renter asks, you can answer from one place.
Pro brings together the details a locator usually checks building by building: rent, sqft, move-in timing, source links, and what changed.
Use it to build a first shortlist faster, then verify final details with the source before sending options.
Unit-level rental rows
New and removed listings
Price movement
Move-in changes
Rent per sqft
Source links
Available-now shortlist
First and last seen
Complete Sheet
Unit-level rental rows with building context, rent/sqft, move-in timing, and source links.
Daily Changes
New rows, removed rows, price movement, and move-in changes since the comparison snapshot.
Shortlist Support
A cleaner starting point when a renter asks what is worth touring today.
Live Pro sheet preview
Preview the rows locators use to build a shortlist.
The visible rows are pulled from the live sheet, so you can see the inventory context included before purchasing.
The full version includes the remaining rows, source links, first/last seen dates, and the daily change list.
Full sheet includes
473
rental rows plus daily deltas
Limited sample
Market map sample
Buildings
6
Open
380
Median
$3,639
Open inventory
Rainey
The Paseo
80 Rainey St, Austin, TX 78701
Rentals
114
Sales
0
Median rent
$4,237
Occupancy
77.1%
Highest availability
| Building | Unit / plan | Bed | Sqft | Rent | Rent/sqft | Available | First seen | Last seen | Source |
|---|---|---|---|---|---|---|---|---|---|
| Brazos Lofts | 218 | 1 | 1353 | $2,850 | $2.11 | Active | 7/22/2026 | 7/22/2026 | Check |
| 6th Street West Apartments | one-bedroom-1-513-1095 | 1 | 513 | $1,095 | $2.13 | Available Now | 7/22/2026 | 7/22/2026 | Check |
| Penthouse Condominiums | 301 | 2 | 1162 | $2,500 | $2.15 | Active | 7/22/2026 | 7/22/2026 | Check |
| Elle West Ave | 2333 | 2 | 1167 | $2,570 | $2.20 | 2026-07-26 | 7/22/2026 | 7/22/2026 | Check |
| Pressler | 3126 | 2 | 1370 | $3,113 | $2.27 | Available now | 7/22/2026 | 7/22/2026 | Check |
| 5th Street Commons | 253 | 1 | 1131 | $2,608 | $2.31 | Sep 12 | 7/22/2026 | 7/22/2026 | Check |
| Placemakr Downtown Austin | 409 | 1 | 432 | $1,647 | $3.81 | Available now | 7/22/2026 | 7/22/2026 | Check |
| The Clark | 219 | 1 | 555 | $1,702 | $3.07 | Sep 17 | 7/22/2026 | 7/22/2026 | Check |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
Purchase Pro to unlock the complete sheet.
Buy Pro accessCurrent sample snapshot
See what changed since the prior snapshot.
Current snapshot refreshed 7/22/2026. Changes appear after a comparable prior snapshot is available.
New rental rows
0
Removed rental rows
0
Price increases/decreases
0
Move-in date changes
0
First seen / last seen
7/22/2026 - 7/22/2026
Source-linked rental rows
473
| Sample row | Building | Unit | Rent | First / last seen | Source |
|---|---|---|---|---|---|
| Available now | 6th Street West Apartments | one-bedroom-1-513-1095 | $1,095 | 7/22/2026 - 7/22/2026 | Check |
| Available now | The Shoal | 311 | $1,490 | 7/22/2026 - 7/22/2026 | Check |
| Available now | The Shoal | 408 | $1,540 | 7/22/2026 - 7/22/2026 | Check |
| Available now | Placemakr Downtown Austin | 409 | $1,647 | 7/22/2026 - 7/22/2026 | Check |
| Available now | 5th Street Commons | 438 | $1,726 | 7/22/2026 - 7/22/2026 | Check |
| Available now | Northshore Austin | 0925 | $1,824 | 7/22/2026 - 7/22/2026 | Check |
Rows in the full sheet
473
tracked rental rows
Includes 145 available-now rows, 473 source-linked rows, and first/last seen dates for each tracked rental row.
| Building | Unit | Bed | Sqft | Rent | Rent/sqft | Available | Source |
|---|---|---|---|---|---|---|---|
| Brazos Place | 1007 | 2 | 1399 | $668 | $0.48 | n/a | Check |
| 44 East Ave | 1508 | 2 | 793 | $668 | $0.84 | n/a | Check |
| The Independent | 1502 | 1 | 714 | $668 | $0.94 | n/a | Check |
| Brazos Lofts | 218 | 1 | 1353 | $2,850 | $2.11 | Active | Check |
| 6th Street West Apartments | one-bedroom-1-513-1095 | 1 | 513 | $1,095 | $2.13 | Available Now | Check |
| Penthouse Condominiums | 301 | 2 | 1162 | $2,500 | $2.15 | Active | Check |
| Elle West Ave | 2333 | 2 | 1167 | $2,570 | $2.20 | 2026-07-26 | Check |
| Elle West Ave | 1330 | 1 | 1259 | $2,835 | $2.25 | 2026-08-08 | Check |
| Pressler | 3126 | 2 | 1370 | $3,113 | $2.27 | Available now | Check |
| Elle West Ave | 3327 | 1 | 1066 | $2,455 | $2.30 | 2026-08-22 | Check |
Shortlist examples
Find lower rent/sqft, available-now rows, and budget-fit options faster.
This preview uses the same ranking logic as the full sheet: rent, sqft, move-in timing, first seen, last seen, and the source link beside each row.
Sale inventory context is included for agents who also handle condo buyer conversations.
| Building | Area | Lease rows | Sale rows | Median Rent |
|---|---|---|---|---|
| The Paseo | Rainey | 114 | 0 | $4,237 |
| 700 River | Rainey | 82 | 0 | $5,815 |
| Sienna at The Thompson | Downtown | 73 | 0 | $3,040 |
| The Waller | Downtown | 49 | 0 | $2,459 |
| Ashton Austin | Downtown | 33 | 0 | $4,601 |
| Alexan Waterloo | Downtown | 29 | 0 | $2,310 |
Use it as a starting point, not the final word.
Pro helps you narrow options before you spend time opening every property site one by one.
It is public-market observation, not an official building feed. Every row keeps its source context so final details can be verified before a renter tours or applies.