For Austin apartment locators
A faster way to see what is actually available downtown.
RaineyKey Pro turns Downtown and Rainey building pages into one locator sheet with rents, sqft, move-in timing, source links, and daily changes.
Built for the moment a renter texts: "Downtown or Rainey, 1 bed, June move-in, under $3,500. What should I tour?"
Built for quick renter replies
When a renter asks, you can answer from one place.
Pro brings together the details a locator usually checks building by building: rent, sqft, move-in timing, source links, and what changed.
Use it to build a first shortlist faster, then verify final details with the source before sending options.
Unit-level rental rows
New and removed listings
Price movement
Move-in changes
Rent per sqft
Source links
Available-now shortlist
First and last seen
Complete Sheet
Unit-level rental rows with building context, rent/sqft, move-in timing, and source links.
Daily Changes
New rows, removed rows, price movement, and move-in changes since the comparison snapshot.
Shortlist Support
A cleaner starting point when a renter asks what is worth touring today.
Live Pro sheet preview
Preview the rows locators use to build a shortlist.
The visible rows are pulled from the live sheet, so you can see the inventory context included before purchasing.
The full version includes the remaining rows, source links, first/last seen dates, and the daily change list.
Full sheet includes
598
rental rows plus daily deltas
Limited sample
Market map sample
Buildings
6
Open
415
Median
$3,698
Open inventory
Rainey
The Paseo
80 Rainey St, Austin, TX 78701
Rentals
123
Sales
0
Median rent
$4,362
Occupancy
75.3%
Highest availability
| Building | Unit / plan | Bed | Sqft | Rent | Rent/sqft | Available | First seen | Last seen | Source |
|---|---|---|---|---|---|---|---|---|---|
| The Beverly at Medical Center | 1304 | 2 | 1587 | $2,782 | $1.75 | Available Now | 6/17/2026 | 6/17/2026 | Check |
| Brazos Lofts | 218 | 1 | 1353 | $2,850 | $2.11 | Active | 6/17/2026 | 6/17/2026 | Check |
| Penthouse Condominiums | 301 | 2 | 1162 | $2,500 | $2.15 | Active | 6/17/2026 | 6/17/2026 | Check |
| 5th Street Commons | 239 | 1 | 1265 | $2,759 | $2.18 | Jun 20 | 6/17/2026 | 6/17/2026 | Check |
| Park Place Apartments | PPLD-108 | 1 | 530 | $1,299 | $2.45 | Available Now | 6/17/2026 | 6/17/2026 | Check |
| The Shoal | 402 | 1 | 451 | $1,469 | $3.26 | Jul 5 | 6/17/2026 | 6/17/2026 | Check |
| The Clark | 321 | 1 | 555 | $1,670 | $3.01 | Jul 12 | 6/17/2026 | 6/17/2026 | Check |
| Placemakr Downtown Austin | 339 | 1 | 432 | $1,778 | $4.12 | Available now | 6/17/2026 | 6/17/2026 | Check |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
| Full sheet | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data | Locked sample data |
Purchase Pro to unlock the complete sheet.
Buy Pro accessCurrent sample snapshot
See what changed since the prior snapshot.
Current snapshot refreshed 6/17/2026. Changes appear after a comparable prior snapshot is available.
New rental rows
0
Removed rental rows
0
Price increases/decreases
0
Move-in date changes
0
First seen / last seen
6/17/2026 - 6/17/2026
Source-linked rental rows
598
| Sample row | Building | Unit | Rent | First / last seen | Source |
|---|---|---|---|---|---|
| Available now | Park Place Apartments | PPLD-108 | $1,299 | 6/17/2026 - 6/17/2026 | Check |
| Available now | Park Place Apartments | PPLB-204 | $1,349 | 6/17/2026 - 6/17/2026 | Check |
| Available now | The Shoal | 319 | $1,468 | 6/17/2026 - 6/17/2026 | Check |
| Available now | The Shoal | 524 | $1,468 | 6/17/2026 - 6/17/2026 | Check |
| Available now | The Clark | 241 | $1,670 | 6/17/2026 - 6/17/2026 | Check |
| Available now | The Clark | WAIT1 | $1,670 | 6/17/2026 - 6/17/2026 | Check |
Rows in the full sheet
598
tracked rental rows
Includes 216 available-now rows, 598 source-linked rows, and first/last seen dates for each tracked rental row.
| Building | Unit | Bed | Sqft | Rent | Rent/sqft | Available | Source |
|---|---|---|---|---|---|---|---|
| The Beverly at Medical Center | 1304 | 2 | 1587 | $2,782 | $1.75 | Available Now | Check |
| The Beverly at Medical Center | 1203 | 2 | 1300 | $2,407 | $1.85 | Available Now | Check |
| The Beverly at Medical Center | 1103 | 2 | 1300 | $2,492 | $1.92 | Available Now | Check |
| The Beverly at Medical Center | 1232 | 1 | 1034 | $2,009 | $1.94 | Available Now | Check |
| The Beverly at Medical Center | 1211 | 1 | 1176 | $2,325 | $1.98 | 7/7/2026 | Check |
| The Beverly at Medical Center | 1112 | 2 | 1298 | $2,565 | $1.98 | Available Now | Check |
| The Beverly at Medical Center | 1312 | 2 | 1298 | $2,565 | $1.98 | Available Now | Check |
| The Beverly at Medical Center | 1212 | 2 | 1298 | $2,663 | $2.05 | 6/2/2026 | Check |
| Brazos Lofts | 218 | 1 | 1353 | $2,850 | $2.11 | Active | Check |
| The Beverly at Medical Center | 1302 | 2 | 1148 | $2,444 | $2.13 | Available Now | Check |
Shortlist examples
Find lower rent/sqft, available-now rows, and budget-fit options faster.
This preview uses the same ranking logic as the full sheet: rent, sqft, move-in timing, first seen, last seen, and the source link beside each row.
Sale inventory context is included for agents who also handle condo buyer conversations.
| Building | Area | Lease rows | Sale rows | Median Rent |
|---|---|---|---|---|
| The Paseo | Rainey | 123 | 0 | $4,362 |
| 700 River | Rainey | 80 | 0 | $5,010 |
| Sienna at The Thompson | Downtown | 73 | 0 | $3,070 |
| The Waller | Downtown | 49 | 0 | $2,459 |
| The Bowie | Downtown | 48 | 0 | $3,293 |
| The Residences at ATX Tower | Downtown | 42 | 0 | $4,103 |
Use it as a starting point, not the final word.
Pro helps you narrow options before you spend time opening every property site one by one.
It is public-market observation, not an official building feed. Every row keeps its source context so final details can be verified before a renter tours or applies.